Carlisle Condos for Rent | Active Listings & Prices
2 Bedrooms in CARLISLE ON THE OCEAN CON
$4,500 #|# 406 – 1,050 sq.ft; 2 Beds / 2 Baths
$4,700 #|# 1103 – 1,485 sq.ft; 2 Beds / 2 Baths
$4,900 #|# 1001 – 1,100 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in CARLISLE ON THE OCEAN CON
$2,400 #|# 512 – 905 sq.ft; 1 Beds / 1 Baths
$2,450 #|# 913 – 720 sq.ft; 1 Beds / 1 Baths
$2,600 #|# 614 – 860 sq.ft; 1 Beds / 1 Baths
$2,600 #|# 414 – 860 sq.ft; 1 Beds / 1 Baths
$2,750 #|# 1012 – 905 sq.ft; 1 Beds / 1 Baths
$3,600 #|# 303 – 905 sq.ft; 1 Beds / 1 Baths
$6,000 #|# 1104 – 905 sq.ft; 1 Beds / 1 Baths
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 406 | $4,500 | 2 / 2 | 1,050 sq.ft. | 7 days ago | Furnished |
| 1103 | $4,700 | 2 / 2 | 1,485 sq.ft. | 596 days ago | Furnished |
| 1001 | $4,900 | 2 / 2 | 1,100 sq.ft. | 97 days ago | Furnished |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 512 | $2,400 | 1 / 1 | 905 sq.ft. | 32 days ago | Furnished |
| 913 | $2,450 | 1 / 1 | 720 sq.ft. | 65 days ago | Unfurnished |
| 614 | $2,600 | 1 / 1 | 860 sq.ft. | 141 days ago | Furnished |
| 414 | $2,600 | 1 / 1 | 860 sq.ft. | 8 days ago | Furnished |
| 1012 | $2,750 | 1 / 1 | 905 sq.ft. | 103 days ago | Furnished |
| 303 | $3,600 | 1 / 1 | 905 sq.ft. | 68 days ago | Furnished |
| 1104 | $6,000 | 1 / 1 | 905 sq.ft. | 95 days ago | Furnished |
2 Bedrooms
1 Bedrooms
Furnished |
913
$2,450
';
';
